Wednesday, February 14, 2007

Tracking JCOM Mar 25 Call JQFCE.X and 22.5 PutJQFOX.X
Feb. 13, 23.89, 0.75 0.60
Feb. 14, 24.00, 0.68 0.51
Feb. 15, 24.03, 0.68 0.40
Feb.16, 23.87, 0.50 0.45
Feb.20, 23.97, 0.45 0.35
Feb.21, 24.01, 0.40 0.30
Feb.22, 24.17, 0.45 0.30
Feb.23, 23.86 ,0.30 0.38
Feb.26, 23.26, 0.25, 0.50

Tracking RMBS BNQCD.X Mar 20 call
Feb. 13, 21.85, 2.70
Feb. 14, 22.00, 2.90
Feb. 15, 22.45, 3.20
Feb.16, 22.64, 3.30
Feb.20, 22.18, 2.75
Feb.21, 21.95, 2.40
Feb.22, 21.90, 2.35
Feb.23, 21.79, 2.25
Feb.26, 21.41, 1.95

No comments: