Sunday, March 04, 2007

GOPCT.X 42.20 7.30 40.30 40.90 247 1,079 400.00 GOPOT.X 0.75 0.05 0.80 0.85 1,068 4,424
GOPCB.X 31.70 5.90 31.00 31.40 69 853 410.00 GOPOB.X 1.45 0.38 1.40 1.45 1,900 3,949
GOPCD.X 22.80 8.10 22.30 22.70 434 1,077 420.00 GOPOD.X 2.70 0.80 2.65 2.75 2,445 6,108
GOPCF.X 15.00 7.61 14.80 15.00 1,117 1,689 430.00 GOPOF.X 5.10 1.90 5.00 5.20 6,262 9,276
GOPCH.X 9.00 6.20 8.80 9.00 6,212 3,138 440.00 GOPOH.X 9.00 3.10 9.00 9.10 7,751 11,717
GOPCJ.X 5.00 4.20 4.80 5.00 12,951 10,974 450.00 GOPOJ.X 14.90 4.90 15.10 15.20 3,491 14,602
GOPCL.X 2.55 2.65 2.50 2.60 10,677 10,678 460.00 GOPOL.X 22.60 6.80 22.60 23.00 1,695 11,478
GOPCG.X 1.30 1.30 1.25 1.30 6,456 15,487 470.00 GOPOG.X 31.50 7.70 31.50 32.00 568 9,038
GOPCI.X 0.75 0.56 0.70 0.75 2,325 17,078 480.00 GOPOI.X 41.00 8.50 40.90 41.60 539 6,053

No comments: